Shipment details, dates, status, tracking, and useful information.
Shipment | Shipment Date | Year | Cut-Off Date | ETA | Tracking Number | Status |
---|---|---|---|---|---|---|
N/A | ||||||
January 2016 | 29 Jan 2016 | 2016 | 22 Jan 2016 | 26 Feb 2016 | N/A | DELIVERED |
February 2016 | 27 Feb 2016 | 2016 | 20 Feb 2016 | 26 Mar 2016 | N/A | DELIVERED |
March 2016 | 26 Mar 2016 | 2016 | 19 Mar 2016 | 23 Apr 2016 | N/A | DELIVERED |
April 2016 | 30 Apr 2016 | 2016 | 22 Apr 2016 | 28 May 2016 | N/A | DELIVERED |
May 2016 | 28 May 2016 | 2016 | 21 May 2016 | 25 Jun 2016 | N/A | DELIVERED |
June 2016 | 30 Jun 2016 | 2016 | 25 Jun 2016 | 30 Jul 2016 | N/A | DELIVERED |
July 2016 | 31 Jul 2016 | 2016 | 22 Jul 2016 | 28 Aug 2016 | N/A | DELIVERED |
August 2016 (BL769105864) | 30 Aug 2016 | 2016 | 26 Aug 2016 | 02 Oct 2016 | 769105864 | DELIVERED |
September 2016 (BL769191113) | 17 Oct 2016 | 2016 | 15 Sep 2016 | 24 Oct 2016 | 769191113 | DELIVERED |
September 2016 (BL769238684) | 30 Sep 2016 | 2016 | 23 Sep 2016 | 06 Nov 2016 | 769238684 | DELIVERED |
October 2016 (BL769291451) | 22 Oct 2016 | 2016 | 15 Oct 2016 | 28 Nov 2016 | 769291451 | DELIVERED |
October 2016 (BL769324535) | 31 Oct 2016 | 2016 | 27 Oct 2016 | 02 Dec 2016 | 769324535 | DELIVERED |
November 2016 | 30 Nov 2016 | 2016 | 28 Nov 2016 | 07 Jan 2017 | 769332670 | DELIVERED |
JANUARY 2017 | 31 Jan 2017 | 2017 | 28 Jan 2017 | 03 Mar 2017 | 769385254 | DELIVERED |
MRKU3201213 | 28 Feb 2017 | 2017 | 24 Feb 2017 | 10 Apr 2017 | 769466060 | DELIVERED |
MRKU6386569 | 28 Mar 2017 | 2017 | 21 Mar 2017 | 10 May 2017 | 769525906 | DELIVERED |
CAIU8340077 | 02 May 2017 | 2017 | 25 Apr 2017 | 13 Jun 2017 | 769589385 | DELIVERED |
MSKU8957078 | 30 May 2017 | 2017 | 24 May 2017 | 19 Jul 2017 | 769640079 | DELIVERED |
MSKU1826116 | 29 Jun 2017 | 2017 | 26 Jun 2017 | 02 Sep 2017 | 769758258 | DELIVERED |
MSKU0081332 | 27 Jul 2017 | 2017 | 24 Jul 2017 | 16 Sep 2017 | 769832848 | DELIVERED |
PONU7947732 | 31 Aug 2017 | 2017 | 28 Aug 2017 | 16 Oct 2017 | 769884925 | DELIVERED |
MRKU5871683 | 28 Sep 2017 | 2017 | 25 Sep 2017 | 16 Nov 2017 | 770005857 | DELIVERED |
TCNU2730071 | 12 Oct 2017 | 2017 | 28 Sep 2017 | 16 Nov 2017 | 770050420 | DELIVERED |
MSKU9502622 | 26 Oct 2017 | 2017 | 22 Oct 2017 | 17 Dec 2017 | 770066616 | DELIVERED |
MSKU1829136 | 28 Nov 2017 | 2017 | 24 Nov 2017 | 08 Jan 2018 | 770116702 | DELIVERED |
MRKU4080409 | 23 Dec 2017 | 2017 | 18 Dec 2017 | 25 Feb 2018 | 770219091 | DELIVERED |
MRSU3819987 | 20 Jan 2018 | 2018 | 18 Jan 2018 | 15 Mar 2018 | 770282591 | DELIVERED |
MRKU6041398 | 28 Feb 2018 | 2018 | 23 Feb 2018 | 25 Apr 2018 | 770328024 | DELIVERED |
MSKU9150178 | 20 Mar 2018 | 2018 | 18 Mar 2018 | 31 May 2018 | 770403985 | DELIVERED |
MRKU2492069 | 20 Apr 2018 | 2018 | 18 Apr 2018 | 04 Jun 2018 | 770486175 | DELIVERED |
MRKU4274045 | 20 May 2018 | 2018 | 18 May 2018 | 19 Jul 2018 | 770547067 | DELIVERED |
DFSU7767322 | 10 Jun 2018 | 2018 | 08 Jun 2018 | 31 Aug 2018 | 770584316 | DELIVERED |
HASU4124198 | 30 Jun 2018 | 2018 | 28 Jun 2018 | 31 Aug 2018 | 770650299 | DELIVERED |
MRKU5163811 | 07 Aug 2018 | 2018 | 18 Jul 2018 | 16 Sep 2018 | 770691305 | DELIVERED |
MRKU5200005 | 27 Oct 2018 | 2018 | 29 Aug 2018 | 05 Dec 2019 | 770750900 | DELIVERED |
MSKU0012840 | 12 Oct 2018 | 2018 | 22 Sep 2018 | 15 Nov 2018 | 578934901 | DELIVERED |
MRSU4033550 | 07 Nov 2018 | 2018 | 18 Oct 2018 | 19 Dec 2018 | 770943492 | DELIVERED |
MRKU5664367 | 05 Dec 2018 | 2018 | 18 Nov 2018 | 29 Jan 2019 | 711437105 | DELIVERED |
HASU4289900 | 15 Dec 2018 | 2018 | 12 Dec 2018 | 05 Mar 2019 | 711497835 | DELIVERED |
Jan 30 | 20 Jan 2019 | 2019 | 18 Jan 2019 | 15 Feb 2019 | TMO1048 | DELIVERED |
Feb 10 | 19 Feb 2019 | 2019 | 10 Feb 2019 | 26 Mar 2019 | 711654973 | DELIVERED |
Feb 28 | 28 Feb 2019 | 2019 | 26 Feb 2019 | 20 Apr 2019 | 711694392 | DELIVERED |
MARCH 15 | 24 Mar 2019 | 2019 | 14 Mar 2019 | 12 Apr 2019 | TMO1051 | DELIVERED |
MARCH 30 | 30 Mar 2019 | 2019 | 28 Mar 2019 | 03 May 2019 | TMO1052 | DELIVERED |
APRIL 30 | 30 Apr 2019 | 2019 | 28 Apr 2019 | 24 May 2019 | TMO1053 | DELIVERED |
May 15 | 26 May 2019 | 2019 | 13 May 2019 | 14 Jun 2019 | TMO1054 | DELIVERED |
June 15 | 23 Jun 2019 | 2019 | 12 Jun 2019 | 14 Jul 2019 | TMO1055 | DELIVERED |
June 30 | 14 Jul 2019 | 2019 | 28 Jun 2019 | 02 Aug 2019 | TMO1056 | DELIVERED |
August 2019 | 15 Aug 2019 | 2019 | 13 Jul 2019 | 13 Sep 2019 | TMO1058 | DELIVERED |
July 2019 | 30 Jul 2019 | 2019 | 28 Jul 2019 | 23 Aug 2019 | TMO1057 | DELIVERED |
September 15 2019 | 22 Sep 2019 | 2019 | 13 Sep 2019 | 12 Oct 2019 | TMO105960 | DELIVERED |
September 30 | 06 Oct 2019 | 2019 | 28 Sep 2019 | 25 Oct 2019 | TMO1061 | DELIVERED |
October 15 | 20 Oct 2019 | 2019 | 14 Oct 2019 | 08 Nov 2019 | TMO1062 | DELIVERED |
October 20 | 25 Oct 2019 | 2019 | 24 Oct 2019 | 15 Nov 2019 | TMO1063 | DELIVERED |
November 10 | 06 Nov 2019 | 2019 | 08 Nov 2019 | 07 Dec 2019 | TMO1064 | DELIVERED |
November 30 | 30 Nov 2019 | 2019 | 28 Nov 2019 | 20 Dec 2019 | TMO1065 | DELIVERED |
December 15 | 19 Dec 2019 | 2019 | 15 Dec 2019 | 25 Jan 2020 | TMO1066 | DELIVERED |
January 15 2020 | 22 Jan 2020 | 2020 | 14 Jan 2020 | 14 Feb 2020 | TMO1067 | DELIVERED |
January 30 2020 | 05 Feb 2020 | 2020 | 29 Jan 2020 | 29 Feb 2020 | TMO1068 | DELIVERED |
February 15 2020 | 19 Feb 2020 | 2020 | 14 Feb 2020 | 13 Mar 2020 | TMO1069 | DELIVERED |
February 29 2020 | 05 Mar 2020 | 2020 | 28 Feb 2020 | 03 Apr 2020 | TMO1070 | DELIVERED |
March 15 | 15 Mar 2020 | 2020 | 13 Mar 2020 | 16 Apr 2020 | TMO1071 | DELIVERED |
April 30 2020 | 09 May 2020 | 2020 | 28 Apr 2020 | 28 May 2020 | TMO1074 | DELIVERED |
May 23 2020 | 23 May 2020 | 2020 | 20 May 2020 | 11 Jun 2020 | TMO1075 | DELIVERED |
June 15 (1) 2020 | 29 Jun 2020 | 2020 | 12 Jun 2020 | 17 Jul 2020 | TMO1077 | DELIVERED |
June 15 (2) 2020 | 05 Jul 2020 | 2020 | 14 Jun 2020 | 24 Jul 2020 | TMO1076 | DELIVERED |
July 15 2020 | 15 Jul 2020 | 2020 | 14 Jul 2020 | 07 Aug 2020 | TMO1078 | DELIVERED |
July 22 2020 | 26 Jul 2020 | 2020 | 21 Jul 2020 | 14 Aug 2020 | TMO1079 | DELIVERED |
July 30 2020 | 30 Jul 2020 | 2020 | 29 Jul 2020 | 21 Aug 2020 | TMO1080 | DELIVERED |
August 15 2020 | 23 Aug 2020 | 2020 | 14 Aug 2020 | 11 Sep 2020 | TMO1081 | DELIVERED |
August 30 2020 | 30 Aug 2020 | 2020 | 28 Aug 2020 | 25 Sep 2020 | TMO1082 | DELIVERED |
September 10 2020 | 10 Sep 2020 | 2020 | 09 Sep 2020 | 02 Oct 2020 | TMO1084 | DELIVERED |
September 15 2020 | 15 Sep 2020 | 2020 | 14 Sep 2020 | 30 Oct 2020 | TMO1085 | DELIVERED |
September 30 2020 | 30 Sep 2020 | 2020 | 29 Sep 2020 | 06 Nov 2020 | TMO1087 | DELIVERED |
October 15 2020 | 15 Oct 2020 | 2020 | 14 Oct 2020 | 13 Nov 2020 | TMO1089 | DELIVERED |
October 30 2020 | 30 Oct 2020 | 2020 | 29 Oct 2020 | 27 Nov 2020 | TMO1090 | DELIVERED |
November 15 2020 | 15 Nov 2020 | 2020 | 13 Nov 2020 | 11 Dec 2020 | TMO1091 | DELIVERED |
November 30 2020 | 30 Nov 2020 | 2020 | 27 Nov 2020 | 24 Dec 2020 | TMO1093 | DELIVERED |
December 15 2020 | 18 Dec 2020 | 2020 | 14 Dec 2020 | 08 Jan 2021 | TMO1094 | DELIVERED |
December 30 2020 | 30 Dec 2020 | 2020 | 29 Dec 2020 | 04 Feb 2021 | TMO1095 | DELIVERED |
January 15 2021 | 15 Jan 2021 | 2021 | 14 Jan 2021 | 19 Feb 2021 | TMO1096 | DELIVERED |
January 30 2021 | 04 Feb 2021 | 2021 | 29 Jan 2021 | 25 Feb 2021 | TMO1097 | DELIVERED |
February 15 2021 | 15 Feb 2021 | 2021 | 14 Feb 2021 | 26 Mar 2021 | TMO1098 | DELIVERED |
February 28 2021 | 28 Feb 2021 | 2021 | 26 Feb 2021 | 05 Apr 2021 | TMO1099 | DELIVERED |
March 15 2021 | 15 Mar 2021 | 2021 | 14 Mar 2021 | 08 Apr 2021 | TMO1100 | DELIVERED |
March 30 2021 | 30 Mar 2021 | 2021 | 29 Mar 2021 | 23 Apr 2021 | TMO1101 | DELIVERED |
April 15 2021 | 15 Apr 2021 | 2021 | 14 Apr 2021 | 27 May 2021 | TMO1102 | DELIVERED |
April 30 2021 | 30 Apr 2021 | 2021 | 29 Apr 2021 | 27 May 2021 | TMO1103 | DELIVERED |
MAY 15 2021 | 16 May 2021 | 2021 | 15 May 2021 | 28 Jun 2021 | TMO1104 | DELIVERED |
MAY 30 2021 | 06 Jun 2021 | 2021 | 30 May 2021 | 26 Jun 2021 | TMO1107 | DELIVERED |
JUNE 15 2021 | 15 Jun 2021 | 2021 | 13 Jun 2021 | 24 Jul 2021 | TMO1108 | DELIVERED |
JUNE 30 2021 | 12 Jul 2021 | 2021 | 28 Jun 2021 | 29 Jul 2021 | TMO1109 | DELIVERED |
JULY 15 2021 | 02 Aug 2021 | 2021 | 15 Jul 2021 | 23 Aug 2021 | TMO1110 | DELIVERED |
JULY 30 2021 | 09 Aug 2021 | 2021 | 30 Jul 2021 | 28 Aug 2021 | TMO1111 | DELIVERED |
AUGUST 15 2021 | 23 Aug 2021 | 2021 | 15 Aug 2021 | 15 Sep 2021 | TMO1112 | DELIVERED |
AUGUST 30 2021 | 06 Sep 2021 | 2021 | 30 Aug 2021 | 02 Oct 2021 | TMO1113 | DELIVERED |
SEPTEMBER 15 2021 | 20 Sep 2021 | 2021 | 15 Sep 2021 | 13 Oct 2021 | TMO1114 | DELIVERED |
SEPTEMBER 30 2021 | 04 Oct 2021 | 2021 | 28 Sep 2021 | 23 Oct 2021 | TMO1115 | DELIVERED |
OCTOBER 15 2021 | 18 Oct 2021 | 2021 | 13 Oct 2021 | 05 Nov 2021 | TMO1116 | DELIVERED |
OCTOBER 30 2021 | 25 Oct 2020 | 2021 | 20 Oct 2021 | 14 Nov 2021 | TMO1117 | DELIVERED |
OCTOBER 31 2021 | 01 Nov 2021 | 2021 | 26 Oct 2021 | 19 Nov 2021 | TMO1118 | DELIVERED |
NOVEMBER 07 2021 | 15 Nov 2021 | 2021 | 01 Nov 2021 | 05 Dec 2022 | TMO1119 | DELIVERED |
NOVEMBER 22 2021 | 22 Nov 2021 | 2021 | 15 Nov 2021 | 12 Dec 2021 | TMO1120 | DELIVERED |
NOVEMBER 30 2021 | 12 Jan 2021 | 2021 | 30 Nov 2021 | 31 Dec 2021 | TMO1121 | DELIVERED |
20 DECEMBER 2021 | 02 Jan 2022 | 2021 | 15 Dec 2021 | 22 Jan 2022 | TMO1123 | DELIVERED |
JANUARY 15 2022 | 24 Jan 2022 | 2022 | 12 Jan 2022 | 15 Feb 2022 | TMO1124 | DELIVERED |
JANUARY 30 2022 | 07 Feb 2022 | 2022 | 28 Jan 2022 | 26 Feb 2022 | TMO1125 | DELIVERED |
February 15 2022 | 21 Feb 2022 | 2022 | 12 Feb 2022 | 04 Mar 2022 | TMO1126 | DELIVERED |
February 28 2022 | 07 Mar 2022 | 2022 | 25 Feb 2022 | 26 Mar 2022 | TMO1127 | DELIVERED |
MARCH 15 2022 | 28 Mar 2022 | 2022 | 13 Mar 2022 | 15 Apr 2022 | TMO1128 | DELIVERED |
MARCH 30 2022 | 04 Apr 2022 | 2022 | 28 Mar 2022 | 22 Apr 2022 | TMO1129 | DELIVERED |
APRIL 15 2022 | 18 Apr 2022 | 2022 | 13 Apr 2022 | 07 May 2022 | TMO1130 | DELIVERED |
APRIL 30 2022 | 09 May 2022 | 2022 | 25 Apr 2022 | 27 May 2022 | TMO1131 | DELIVERED |
MAY 15 2022 | 19 May 2022 | 2022 | 13 May 2022 | 10 Jun 2022 | TMO1132 | DELIVERED |
MAY 30 2022 | 09 Jun 2022 | 2022 | 25 May 2022 | 01 Jul 2022 | TMO1133 | DELIVEREED |
JUNE 15 2022 | 20 Jun 2022 | 2022 | 13 Jun 2022 | 08 Jul 2022 | TMO1134 | DELIVERED |
JUNE 30 2022 | 07 Jul 2022 | 2022 | 28 Jun 2022 | 29 Jul 2022 | TMO1135 | DELIVERED |
JULY 15 2022 | 21 Jul 2022 | 2022 | 13 Jul 2022 | 12 Aug 2022 | TMO1136 | DELIVERED |
JULY 30 2022 | 04 Aug 2022 | 2022 | 28 Jul 2022 | 26 Aug 2022 | TMO1137 | DELIVERED |
AUGUST 15 2022 | 18 Aug 2022 | 2022 | 12 Aug 2022 | 09 Sep 2022 | TMO1138 | DELIVERED |
AUGUST 30 2022 | 01 Sep 2022 | 2022 | 26 Aug 2022 | 23 Sep 2022 | TMO1139 | DELIVERED |
SEPTEMBER 10 2022 | 08 Sep 2022 | 2022 | 05 Sep 2022 | 30 Sep 2022 | TMO1141 | DELIVERED |
SEPTEMBER 15 2022 | 15 Sep 2022 | 2022 | 12 Sep 2022 | 08 Oct 2022 | TMO1142 | DELIVERED |
SEPTEMBER 30 2022 | 29 Sep 2022 | 2022 | 27 Sep 2022 | 22 Oct 2022 | TMO1143 | DELIVERED |
OCTOBER 15 2022 | 17 Oct 2022 | 2022 | 12 Oct 2022 | 04 Nov 2022 | TMO1145 | DELIVERED |
OCTOBER 30 2022 | 27 Oct 2022 | 2022 | 25 Oct 2022 | 18 Nov 2022 | TMO1146 | DELIVERED |
OCTOBER 31 2022 | 03 Nov 2022 | 2022 | 26 Oct 2022 | 26 Nov 2022 | TMO1147 | DELIVERED |
NOVEMBER 15 2022 | 14 Nov 2022 | 2022 | 12 Nov 2022 | 03 Dec 2022 | TMO1148 | DELIVERED |
NOVEMBER 30 2022 | 28 Nov 2022 | 2022 | 25 Nov 2022 | 06 Jan 2023 | TMO1149 | DELIVERED |
DECEMBER 15 2022 | 23 Dec 2022 | 2022 | 15 Dec 2022 | 27 Jan 2023 | TMO1150 | DELIVERED |
30 DECEMBER 2022 | 09 Jan 2023 | 2022 | 30 Dec 2022 | 27 Jan 2023 | TMO1151 | DELIVERED |
15 JANUARY 2023 | 23 Jan 2023 | 2023 | 15 Jan 2023 | 10 Feb 2023 | TMO1152 | DELIVERED |
30 JANUARY 2023 | 20 Feb 2023 | 2023 | 30 Jan 2023 | 10 Mar 2023 | TMO 1153 | DELIVERED |
15 FEBRUARY 2023 | 20 Feb 2023 | 2023 | 10 Feb 2023 | 17 Mar 2023 | TMO1154 | DELIVERED |
28 FEBRUARY 2023 | 06 Mar 2023 | 2023 | 20 Feb 2023 | 25 Mar 2023 | TMO1155 | DELIVERED |
15 MARCH 2023 | 20 Mar 2023 | 2023 | 10 Mar 2023 | 07 Apr 2023 | TMO1156 | DELIVERED |
30 MARCH 2023 | 03 Apr 2023 | 2023 | 25 Mar 2023 | 21 Apr 2023 | TMO1157 | DELIVERED |
15TH APRIL 2023 | 17 Apr 2023 | 2023 | 10 Apr 2023 | 05 May 2023 | TMO1158 | DELIVERED |
30TH APRIL 2023 | 08 May 2023 | 2023 | 30 Apr 2023 | 26 May 2023 | TMO1159 | DELIVERED |
15TH MAY 2023 | 22 May 2023 | 2023 | 15 May 2023 | 09 Jun 2023 | TMO1160 | DELIVERED |
30TH MAY 2023 | 08 Jun 2023 | 2023 | 28 May 2023 | 30 Jun 2023 | TMO1161 | DELIVERED |
15TH JUNE 2023 | 22 Jun 2023 | 2023 | 10 Jun 2023 | 15 Jul 2023 | TMO1162 | DELIVERED |
30TH JUNE 2023 | 06 Jul 2023 | 2023 | 28 Jun 2023 | 04 Aug 2023 | TMO1163 | DELIVERED |
15TH JULY 2023 | 20 Jul 2023 | 2023 | 10 Jul 2023 | 11 Aug 2023 | TMO1164 | DELIVERED |
30TH JULY 2023 | 02 Aug 2023 | 2023 | 30 Jul 2023 | 25 Aug 2023 | TMO1165 | DELIVERED |
15TH AUGUST 2023 | 17 Aug 2023 | 2023 | 10 Aug 2023 | 15 Sep 2023 | TMO1166 | DELIVERED |
30TH AUGUST 2023 | 11 Sep 2023 | 2023 | 28 Aug 2023 | 29 Sep 2023 | TMO1167 | DELIVERED |
15TH SEPTEMBER 2023 | 15 Sep 2023 | 2023 | 10 Sep 2023 | 13 Oct 2023 | TMO1168 | DELIVERED |
30TH SEPTEMBER 2023 | 05 Oct 2023 | 2023 | 30 Sep 2023 | 27 Oct 2023 | TMO1169 | DELIVERED |
15TH OCTOBER 2023 | 12 Oct 2023 | 2023 | 10 Oct 2023 | 03 Nov 2023 | TMO1170 | DELIVERED |
30TH OCTOBER 2023 | 26 Oct 2023 | 2023 | 25 Oct 2023 | 17 Nov 2023 | TMO1171 | DELIVERED |
15TH NOVEMBER 2023 | 09 Nov 2023 | 2023 | 07 Nov 2023 | 01 Dec 2023 | TMO1172 | DELIVERED |
30TH NOVEMBER 2023 | 23 Nov 2023 | 2023 | 20 Nov 2023 | 15 Dec 2023 | TMO1173 | DELIVERED |
15TH DECEMBER 2023 | 18 Dec 2023 | 2023 | 10 Dec 2023 | 05 Jan 2024 | TMO1174 | DELIVERED |
30TH DOCEMBER 2023 | 04 Jan 2024 | 2023 | 28 Dec 2023 | 26 Jan 2024 | TMO1175 | DELIVERED |
15TH JANUARY 2024 | 23 Jan 2024 | 2024 | 10 Jan 2024 | 10 Feb 2024 | TMO1176 | DELIVERED |
30TH JANAURY 2024 | 08 Feb 2024 | 2024 | 25 Jan 2024 | 01 Mar 2024 | TMO1177 | DELIVERED |
29TH FEBRUARY 2024 | 29 Feb 2024 | 2024 | 25 Feb 2024 | 22 Mar 2024 | TM01178 | DELIVERED |
15TH MARCH 2024 | 14 Mar 2024 | 2024 | 10 Mar 2024 | 05 Apr 2024 | TMO1179 | DELIVERED |
30TH MARCH 2024 | 04 Apr 2024 | 2024 | 28 Mar 2024 | 26 Apr 2024 | TMO1180 | DELIVERED |
15TH APRIL 2024 | 18 Apr 2024 | 2024 | 15 Apr 2024 | 10 May 2024 | TMO1181 | DELIVERED |
30TH APRIL 2024 | 09 May 2024 | 2024 | 30 Apr 2024 | 31 May 2024 | TMO1182 | DELIVERED |
30TH MAY 2024 | 04 Jun 2024 | 2024 | 20 May 2024 | 21 Jun 2024 | TMO1183 | DELIVERED |
30TH JUNE 2024 | 01 Jul 2024 | 2024 | 23 Jun 2024 | 19 Jul 2024 | TMO1184 | DELIVERED |
15TH JULY 2024 | 25 Jul 2024 | 2024 | 15 Jul 2024 | 16 Aug 2024 | TMO1185 | DELIVERED |
30TH JULY 2024 | 08 Aug 2024 | 2024 | 30 Jul 2024 | 30 Aug 2024 | TMO1186 | DELIVERED |
30TH AUGUST 2024 | 02 Sep 2024 | 2024 | 25 Aug 2024 | 20 Sep 2024 | TMO1187 | DELIVERED |
15TH SEPTEMBER 2024 | 19 Sep 2024 | 2024 | 15 Sep 2024 | 11 Oct 2024 | TMO1188 | DISPATCH ONGOING |
30TH SEPTEMBER 2024 | 03 Oct 2024 | 2024 | 24 Sep 2024 | 25 Oct 2024 | TMO1189 | DISPATCH ONGOING |
1ST OCTOBER 2024 | 10 Oct 2024 | 2024 | 05 Oct 2024 | 01 Nov 2024 | TMO1190 | DISPATCH ONGOING |
20TH OCTOBER 2024 | 24 Oct 2024 | 2024 | 15 Oct 2024 | 15 Nov 2024 | TMO1191 | CUSTOM CLEARANCE ONGOING |
30TH OCTOBER 2024 | 07 Nov 2024 | 2024 | 30 Oct 2024 | 29 Nov 2024 | TMO1192 | CUSTOM CLEARANCE ONGOING |
20TH NOVEMBER 2024 SHIPMENT | 21 Nov 2024 | 2024 | 15 Nov 2024 | 13 Dec 2024 | TMO1193 | SHIPMENT IN TRANSIT |
30TH NOVEMBER 2024 | 05 Dec 2024 | 2024 | 30 Nov 2024 | 27 Dec 2024 | N/A | COLLECTION ONGOING |
15TH DECEMBER 2024 | 23 Dec 2024 | 2024 | 15 Dec 2024 | 10 Jan 2025 | N/A | COLLECTION ONGOING |
* Dates are indicative and without our guarantee. Tamangwa Shipping reserve the right to change schedules and dates without notice.
Key
- Shipment Date
- Date on which shipment is estimated to leave Tamangwa Warehouse
- Cut-off Date
- Collection of packages for a shipment will stop on this date
- ETA = Estimated Time of Arrival
- Estimate of when a shipment will arrive destination port
- Tracking Number
- The number used to track a shipment. Track a Shipment
- Status
- What is happening with the shipment now
If you have any questions, please contact us for more information